Palisade, Mesa, Colorado, U.S.A.
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Oct 1917 | I31943206 | Whitewater Region Early Families |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2359 | Whitewater Region Early Families | ||
| 2 | I2133 | Whitewater Region Early Families | ||
| 3 | I31947766 | Whitewater Region Early Families | ||
| 4 | I31947756 | Whitewater Region Early Families | ||
| 5 | I31947758 | Whitewater Region Early Families |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I31947766 | Whitewater Region Early Families | |
| 2 | 1910 | I31943206 | Whitewater Region Early Families | |
| 3 | 1910 | I31947757 | Whitewater Region Early Families | |
| 4 | 1910 | I31947758 | Whitewater Region Early Families |
Settled
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Settled |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1907 | I31943206 | Whitewater Region Early Families |
