Osgoode Twp., Carleton, Ontario, Canada
Birth
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BOOTH, Alice Gertrude | 27 Sep 1901 | I85188130 | Whitewater Region Early Families | 
| 2 |  CAMERON, Alexander Duncan | 1853 | I91960505 | Whitewater Region Early Families | 
| 3 |  CAMERON, Arthur Milton | 9 Aug 1889 | I1164133 | Fay's Family Connections | 
| 4 |  CAMPBELL, Alice | Abt 1872 | I30801676 | Whitewater Region Early Families | 
| 5 |  DALGLISH, Grace Anne | 19 Nov 1842 | I63239244 | Whitewater Region Early Families | 
| 6 |  DALGLISH, John | 1844 | I63248184 | Whitewater Region Early Families | 
| 7 |  JEACLE, Harriett | 20 Feb 1863 | I51 | Fay's Family Connections | 
| 8 |  O'CALLAGHAN, Michael Joseph | Abt 1875 | I79123694 | Whitewater Region Early Families | 
| 9 |  PENDER, Peter | 24 Aug 1850 | I45740030 | Whitewater Region Early Families | 
Death
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CAMERON, John | 30 Sep 1873 | I55 | Fay's Family Connections | 
| 2 |  EDWARDS, Sarah Jane | 11 Mar 1877 | I39081 | Whitewater Region Early Families | 
| 3 |  JEACLE, Harriett | 20 Jun 1930 | I51 | Fay's Family Connections | 
| 4 |  JEACLE, William | 29 Dec 1901 | I57 | Fay's Family Connections | 
| 5 |  SAUNDERS, Catherine | 2 Mar 1917 | I843100 | Fay's Family Connections | 
| 6 |  STOTT, Laura | 4 Mar 1892 | I56 | Fay's Family Connections | 
