Of Ross Twp., Renfrew Co., Ontario
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Aug 1844 | I629 | Whitewater Region Early Families | |
| 2 | I1549 | Whitewater Region Early Families | ||
| 3 | I67272 | Whitewater Region Early Families | ||
| 4 | Abt 1835 | I37518 | Whitewater Region Early Families | |
| 5 | I3807 | Whitewater Region Early Families | ||
| 6 | I56145 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I44534 | Whitewater Region Early Families | ||
| 2 | I15353 | Whitewater Region Early Families | ||
| 3 | 29 Jan 1888 | I1272 | Whitewater Region Early Families | |
| 4 | 1870 | I10450 | Whitewater Region Early Families | |
| 5 | I13981 | Whitewater Region Early Families | ||
| 6 | I60824094 | Whitewater Region Early Families |
