North Vancouver, Vancouver, British Columbia, Canada
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jul 1966 | I18612 | Whitewater Region Early Families | |
| 2 | 31 Jul 1996 | I26256 | Whitewater Region Early Families | |
| 3 | 27 Jan 1977 | I26156 | Whitewater Region Early Families | |
| 4 | 12 Oct 1997 | I26259 | Whitewater Region Early Families | |
| 5 | 23 Sep 2006 | I74472 | Whitewater Region Early Families | |
| 6 | 1983 | I36574 | Whitewater Region Early Families | |
| 7 | 19 Sep 1955 | I42093 | Whitewater Region Early Families | |
| 8 | 30 Apr 1955 | I73215 | Whitewater Region Early Families | |
| 9 | 12 Jun 1977 | I72669 | Whitewater Region Early Families | |
| 10 | 13 Sep 2005 | I14961 | Whitewater Region Early Families | |
| 11 | 6 May 1971 | I29383 | Whitewater Region Early Families | |
| 12 | 17 Jul 1974 | I26157 | Whitewater Region Early Families |
Burial
Matches 1 to 9 of 9
Lived
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1966 | I18612 | Whitewater Region Early Families | |
| 2 | 1955 | I73215 | Whitewater Region Early Families |
photo*
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
photo* |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I42093 | Whitewater Region Early Families |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1955 | I42093 | Whitewater Region Early Families |
