North Bay, Nipissing, Ontario, Canada
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Nov 1923 | I24448 | Fay's Family Connections | |
| 2 | 22 Jun 1926 | I17 | Fay's Family Connections | |
| 3 | 27 Sep 1909 | I1337400 | Fay's Family Connections |
Death
Matches 1 to 19 of 19
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I142725 | Fay's Family Connections | ||
| 2 | I158900 | Fay's Family Connections | ||
| 3 | I63188 | Fay's Family Connections | ||
| 4 | I142723 | Fay's Family Connections | ||
| 5 | I32916 | Fay's Family Connections | ||
| 6 | I17830 | Fay's Family Connections | ||
| 7 | I1859182 | Fay's Family Connections |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | EVANS / MCKEE | 12 Nov 1914 | F119397 | Fay's Family Connections |
| 2 | HUME / SMITH | 01 Aug 1941 | F12803 | Fay's Family Connections |
| 3 | NEIL / CRAPP | 05 Mar 1902 | F21126 | Fay's Family Connections |
| 4 | OWENS / STEWART | 2 Dec 1907 | F217763 | Fay's Family Connections |
| 5 | SMITH / HAWKINS | 16 Sep 1926 | F21430 | Fay's Family Connections |
| 6 | STEWART / HOLDITCH | 16 Mar 1911 | F217770 | Fay's Family Connections |
