North Algona Twp., Renfrew, Ontario, Canada
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Birth | Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 6 Feb 1917 | I9002754 | Whitewater Region Early Families | |
| 2 | 22 Nov 1940 | I92388367 | Whitewater Region Early Families | |
| 3 | 29 Oct 1885 | I65148105 | Whitewater Region Early Families | |
| 4 | 21 Sep 1871 | I11179393 | Whitewater Region Early Families | |
| 5 | 1897 | I11181997 | Whitewater Region Early Families | |
| 6 | 16 Nov 1877 | I46396099 | Whitewater Region Early Families | |
| 7 | 26 Jul 1916 | I46238693 | Whitewater Region Early Families | |
| 8 | 15 Nov 1907 | I32694246 | Whitewater Region Early Families | |
| 9 | Abt 1882 | I33342399 | Whitewater Region Early Families | |
| 10 | 1903 | I24035 | Whitewater Region Early Families | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Death | Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Apr 1917 | I9002754 | Whitewater Region Early Families | 
Burial
		
                Matches 1 to 4 of 4
| Last Name, Given Name(s) | Burial | Person ID | Tree | |
|---|---|---|---|---|
| 1 | I46396098 | Whitewater Region Early Families | ||
| 2 | I4786440 | Whitewater Region Early Families | ||
| 3 | I1178 | Whitewater Region Early Families | ||
| 4 | I46396099 | Whitewater Region Early Families | 
