Nipissing Twp, Parry Sound, Ontario, Canada
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 15 of 15
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I17761 | Fay's Family Connections | ||
| 2 | I19933433 | Whitewater Region Early Families | ||
| 3 | I44227 | Fay's Family Connections | ||
| 4 | I459 | Fay's Family Connections | ||
| 5 | I49219038 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1920 | I31066 | Whitewater Region Early Families | |
| 2 | 2 Feb 1886 | I25984 | Whitewater Region Early Families |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I1952653 | Fay's Family Connections | |
| 2 | 1891 | I22596 | Whitewater Region Early Families | |
| 3 | 1891 | I49220815 | Whitewater Region Early Families | |
| 4 | 1891 | I163423 | Fay's Family Connections | |
| 5 | 1891 | I22373 | Whitewater Region Early Families | |
| 6 | 1891 | I591453 | Fay's Family Connections | |
| 7 | 1891 | I13137874 | Whitewater Region Early Families |
Location
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Location |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I1952653 | Fay's Family Connections |
Marriage Certificate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Marriage Certificate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1892 | I22596 | Whitewater Region Early Families | |
| 2 | 18 Aug 1892 | I17452 | Whitewater Region Early Families |
photo*
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
photo* |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1953097 | Fay's Family Connections | ||
| 2 | I49219038 | Whitewater Region Early Families |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BUSCH / STORIE | 23 Aug 1932 | F5232 | Whitewater Region Early Families |
| 2 | BYERS / BYERS | 26 Oct 1901 | F18655 | Whitewater Region Early Families |
| 3 | BYERS / PERRY | 8 Jun 1897 | F9721 | Whitewater Region Early Families |
| 4 | FLOYD / MCEACHERN | F2924500 | Whitewater Region Early Families | |
| 5 | GAREO / STORIE | 1 Oct 1895 | F5241 | Whitewater Region Early Families |
| 6 | HUTCHINS / STORIE | 25 Nov 1926 | F5145 | Whitewater Region Early Families |
| 7 | MCFADDEN / | 15 Aug 1950 | F5284 | Whitewater Region Early Families |
| 8 | MCKEE / THOMAS | 13 Mar 1876 | F102966 | Fay's Family Connections |
| 9 | MCKEE / THOMAS | 13 Mar 1876 | F9006 | Whitewater Region Early Families |
| 10 | SMITH / SMITH | 18 Aug 1892 | F7534 | Fay's Family Connections |
| 11 | SMITH / SMITH | 18 Aug 1892 | F8713 | Whitewater Region Early Families |
| 12 | STORIE / STILLAR | 24 Jan 1889 | F5141 | Whitewater Region Early Families |
| 13 | STORIE / STILLAR | 8 Oct 1895 | F5142 | Whitewater Region Early Families |
