Niagara Falls, Welland, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1926 | I102456765 | Whitewater Region Early Families | |
| 2 | 12 Apr 1888 | I40847963 | Whitewater Region Early Families | |
| 3 | 7 Sep 1955 | I104075351 | Whitewater Region Early Families | |
| 4 | 7 Sep 1955 | I5140 | Whitewater Region Early Families |
Death
Matches 1 to 13 of 13
Burial
Matches 1 to 22 of 22
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I40847960 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I40859759 | Whitewater Region Early Families | |
| 2 | 1911 | I40847963 | Whitewater Region Early Families |
Lived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1931 | I80101931 | Whitewater Region Early Families |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HUGHSON / SHEEDY | 22 Jun 1926 | F52168059 | Whitewater Region Early Families |
| 2 | MANLEY / BOWES | 16 Sep 1924 | F9065 | Whitewater Region Early Families |
| 3 | MCADOREY / SHEEDY | 17 Sep 1928 | F52168063 | Whitewater Region Early Families |
| 4 | ROMEA / SHEPPARD | 14 Aug 1907 | F13524812 | Whitewater Region Early Families |
| 5 | SHEEDY / AITCHESON | 30 Sep 1935 | F52168060 | Whitewater Region Early Families |
| 6 | SHEEDY / MCADOREY | 17 Sep 1928 | F52168064 | Whitewater Region Early Families |
| 7 | STEWART / SNIDER | 24 Jan 1920 | F4315863 | Whitewater Region Early Families |
