Morristown, Saint Lawrence, New York, U.S.A.
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I91782267 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I91782268 | Whitewater Region Early Families | |
| 2 | 1870 | I52545763 | Whitewater Region Early Families | |
| 3 | 1870 | I52268101 | Whitewater Region Early Families | |
| 4 | 1870 | I52268102 | Whitewater Region Early Families | |
| 5 | 1870 | I52268105 | Whitewater Region Early Families | |
| 6 | 1870 | I52268106 | Whitewater Region Early Families | |
| 7 | 1870 | I52268104 | Whitewater Region Early Families | |
| 8 | 1870 | I52268103 | Whitewater Region Early Families |
