Mio, Oscoda, Michigan, U.S.A.
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 01 Aug 1919 | I64084 | Fay's Family Connections | |
| 2 | 25 Apr 1919 | I68764 | Fay's Family Connections | |
| 3 | 22 Oct 1906 | I48260 | Fay's Family Connections | |
| 4 | 20 Mar 1909 | I48261 | Fay's Family Connections |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 May 1993 | I68765 | Fay's Family Connections | |
| 2 | 10 Jul 1981 | I68764 | Fay's Family Connections | |
| 3 | 09 May 2011 | I68767 | Fay's Family Connections | |
| 4 | 03 Dec 1988 | I48257 | Fay's Family Connections |
