Mecosta Co., Michigan, U.S.A.
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ALEXANDER, Lester T | 5 Mar 1886 | I40146 | Whitewater Region Early Families | 
| 2 |  ARGUE, Abraham L | 10 Aug 1889 | I40147 | Whitewater Region Early Families | 
| 3 |  ARGUE, Henry Albert | 8 Dec 1883 | I40141 | Whitewater Region Early Families | 
| 4 |  ARGUE, Reuben | 12 Mar 1901 | I40152 | Whitewater Region Early Families | 
| 5 |  SPARKS, Clifford A | 8 Sep 1891 | I40151 | Whitewater Region Early Families | 
Death
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ALEXANDER, Lester T | 29 Jan 1935 | I40146 | Whitewater Region Early Families | 
| 2 |  ARGUE, Annie M | 1964 | I40132 | Whitewater Region Early Families | 
| 3 |  ARGUE, Laura May | 13 Jul 1977 | I40150 | Whitewater Region Early Families | 
| 4 |  JENKS, Mylen | 1955 | I40133 | Whitewater Region Early Families | 
| 5 |  SPARKS, Clifford A | 15 Dec 1985 | I40151 | Whitewater Region Early Families | 
