Lockridge, York, Nebraska, U.S.A.
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I53998604 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I53305252 | Whitewater Region Early Families | |
| 2 | 1900 | I53305253 | Whitewater Region Early Families | |
| 3 | 1900 | I53305246 | Whitewater Region Early Families | |
| 4 | 1900 | I53305256 | Whitewater Region Early Families | |
| 5 | 1900 | I53305247 | Whitewater Region Early Families | |
| 6 | 1900 | I53305249 | Whitewater Region Early Families | |
| 7 | 1900 | I53305255 | Whitewater Region Early Families | |
| 8 | 1900 | I53305257 | Whitewater Region Early Families | |
| 9 | 1900 | I53305254 | Whitewater Region Early Families |
