Lanark Twp., Lanark, Ontario, Canada
Birth
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COCHRANE, John Aitken | 16 Mar 1840 | I43230271 | Whitewater Region Early Families | 
| 2 |  FERGUSON, William | Abt 1861 | I19884291 | Whitewater Region Early Families | 
| 3 |  HARDING, Janey Anne | 3 Feb 1889 | I23221871 | Whitewater Region Early Families | 
| 4 |  LACEY, Bernard | Abt 1851 | I79123667 | Whitewater Region Early Families | 
| 5 |  LACEY, Elenor | Abt 1860 | I79123668 | Whitewater Region Early Families | 
| 6 |  LACEY, James Hugh | 26 Sep 1855 | I79109621 | Whitewater Region Early Families | 
| 7 |  LACEY, John | 18 Aug 1853 | I79109622 | Whitewater Region Early Families | 
| 8 |  LACEY, William | 4 Apr 1858 | I79109620 | Whitewater Region Early Families | 
| 9 |  RANKIN, Sarah Jane | Abt 1866 | I22786143 | Whitewater Region Early Families | 
| 10 |  WATCHORN, Alexander | 3 Feb 1849 | I49221312 | Whitewater Region Early Families | 
| 11 |  WATCHORN, Elizabeth | 21 Oct 1855 | I50438011 | Whitewater Region Early Families | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ERSKINE, Janet A. | Dec 1903 | I33015 | Whitewater Region Early Families | 
| 2 |  IRETON, Thomas | 6 Jan 1888 | I54933909 | Whitewater Region Early Families | 
| 3 |  JACKSON, Elizabeth | 22 Jun 1910 | I17936766 | Whitewater Region Early Families | 
| 4 |  LACEY, Bernard | 16 Jun 1878 | I79109619 | Whitewater Region Early Families | 
| 5 |  LACEY, Patrick | 20 Mar 1914 | I79123663 | Whitewater Region Early Families | 
| 6 |  WATCHORN, Henry | 29 Oct 1894 | I49221676 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BURROWS, Thomas D. | I67773 | Whitewater Region Early Families | |
| 2 |  ELLARD, Mary | I67774 | Whitewater Region Early Families | |
| 3 |  JACKSON, Elizabeth | I17936766 | Whitewater Region Early Families | |
| 4 |  MCCALL, William James | I17941912 | Whitewater Region Early Families | 
Census
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  IRETON, Thomas | 1871 | I54933909 | Whitewater Region Early Families | 
| 2 |  LACEY, Bernard | 1861 | I79109619 | Whitewater Region Early Families | 
Census-Household Member
Matches 1 to 16 of 16
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | HOWARD / WATCHORN | 26 Jun 1882 | F16643697 | Whitewater Region Early Families | 
| 2 | MCCALL / JACKSON | 13 Jan 1891 | F5882374 | Whitewater Region Early Families | 
