Kincardine, Bruce, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Feb 1886 | I4285337 | Whitewater Region Early Families | |
| 2 | 12 Mar 1898 | I73196 | Whitewater Region Early Families | |
| 3 | c1872 | I4490 | Whitewater Region Early Families | |
| 4 | 27 Jun 1873 | I92956354 | Whitewater Region Early Families |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Feb 2002 | I73195 | Whitewater Region Early Families | |
| 2 | 4 Apr 1951 | I46254 | Whitewater Region Early Families | |
| 3 | 8 Jun 1971 | I73196 | Whitewater Region Early Families | |
| 4 | Sep 1951 | I18695 | Whitewater Region Early Families |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I73195 | Whitewater Region Early Families | ||
| 2 | I73196 | Whitewater Region Early Families |
photo*
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
photo* |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2000 | I73195 | Whitewater Region Early Families | |
| 2 | Abt 1845 | I46254 | Whitewater Region Early Families | |
| 3 | Abt 1940 | I73196 | Whitewater Region Early Families | |
| 4 | Abt 1945 | I18695 | Whitewater Region Early Families |
