Huntley Twp., Carleton, Ontario, Canada
Birth
Matches 1 to 50 of 90
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1857 | I49330 | Whitewater Region Early Families | |
| 2 | 26 Oct 1865 | I43525 | Whitewater Region Early Families | |
| 3 | 3 Aug 1851 | I13452 | Whitewater Region Early Families | |
| 4 | 21 Oct 1854 | I14099 | Whitewater Region Early Families | |
| 5 | 15 Sep 1844 | I1101 | Whitewater Region Early Families | |
| 6 | 15 Sep 1844 | I49219692 | Whitewater Region Early Families | |
| 7 | 4 Apr 1847 | I1121 | Whitewater Region Early Families | |
| 8 | 27 Jun 1846 | I49557 | Whitewater Region Early Families | |
| 9 | 7 Oct 1871 | I7299 | Whitewater Region Early Families | |
| 10 | 6 Oct 1863 | I7284 | Whitewater Region Early Families |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1882 | I44952 | Whitewater Region Early Families | |
| 2 | Mar 1882 | I44953 | Whitewater Region Early Families | |
| 3 | 23 Feb 1920 | I66198581 | Whitewater Region Early Families | |
| 4 | 1873 | I2373 | Whitewater Region Early Families | |
| 5 | I50884 | Whitewater Region Early Families | ||
| 6 | Feb 1871 | I48748 | Whitewater Region Early Families | |
| 7 | 12 Jul 1876 | I48719 | Whitewater Region Early Families | |
| 8 | 2 Dec 1939 | I36984473 | Whitewater Region Early Families |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4539239 | Whitewater Region Early Families | ||
| 2 | I66201841 | Whitewater Region Early Families | ||
| 3 | I66233314 | Whitewater Region Early Families | ||
| 4 | I66198581 | Whitewater Region Early Families | ||
| 5 | I4557984 | Whitewater Region Early Families | ||
| 6 | I69892 | Whitewater Region Early Families | ||
| 7 | I66152337 | Whitewater Region Early Families | ||
| 8 | I291155 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1842 | I42166 | Whitewater Region Early Families | |
| 2 | 27 Mar 1848 | I88022860 | Whitewater Region Early Families | |
| 3 | Abt 1865 | I59121 | Whitewater Region Early Families | |
| 4 | 6 Sep 1842 | I14684 | Whitewater Region Early Families |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I64864019 | Whitewater Region Early Families | |
| 2 | 1861 | I64864019 | Whitewater Region Early Families | |
| 3 | 1901 | I63573825 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I64864025 | Whitewater Region Early Families | |
| 2 | 1861 | I64864022 | Whitewater Region Early Families | |
| 3 | 1861 | I64772964 | Whitewater Region Early Families | |
| 4 | 1851 | I64864024 | Whitewater Region Early Families | |
| 5 | 1861 | I64864024 | Whitewater Region Early Families | |
| 6 | 1901 | I63573826 | Whitewater Region Early Families | |
| 7 | 1901 | I63584322 | Whitewater Region Early Families | |
| 8 | 1901 | I63584325 | Whitewater Region Early Families | |
| 9 | 1901 | I63584321 | Whitewater Region Early Families | |
| 10 | 1901 | I63584320 | Whitewater Region Early Families | |
| 11 | 1851 | I64864020 | Whitewater Region Early Families | |
| 12 | 1861 | I64864020 | Whitewater Region Early Families |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ACRES / BRADLEY | 26 Mar 1890 | F17582 | Whitewater Region Early Families |
| 2 | CARDIFF / Paul | 27 Aug 1924 | F2411 | Whitewater Region Early Families |
| 3 | HAWKINS / ARMSTRONG | 13 Mar 1867 | F25752 | Whitewater Region Early Families |
