Haileybury, Temiskaming District, Ontario, Canada
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CARSON, Evelyn Ray | 18 Dec 1907 | I56737 | Whitewater Region Early Families | 
| 2 |  COLE, Hazel Merla | 28 Apr 1914 | I59891 | Whitewater Region Early Families | 
| 3 |  KEARNEY, Edwin Graham | 10 Dec 1913 | I19424 | Fay's Family Connections | 
| 4 |  LITTLE, Arthur Graham | 26 Jun 1909 | I73008 | Whitewater Region Early Families | 
| 5 |  MCGINN, Alexander Eckford | 22 May 1918 | I49021 | Whitewater Region Early Families | 
| 6 |  MCGINN, George Arnold | 6 Apr 1917 | I3774 | Whitewater Region Early Families | 
| 7 |  MCINERNEY, Henry Arthur | 6 Jan 1910 | I22238 | Whitewater Region Early Families | 
| 8 |  SUTHERLAND, Rae Noel | 24 Dec 1923 | I1029 | Whitewater Region Early Families | 
Death
Matches 1 to 27 of 27
Burial
Matches 1 to 12 of 12
Census
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  TOUGH, John Henry | 1911 | I18621 | Whitewater Region Early Families | 
Lived
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Lived   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BURTON, Henry Stanley | Feb 1920 | I6679 | Whitewater Region Early Families | 
| 2 |  LITTLE, Walter | 1909 | I34757 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 7 of 7
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | MCGINN / STOUGHTON | 28 Dec 1912 | F14810 | Whitewater Region Early Families | 
| 2 | MCKAY / CHENNETTE | 25 Apr 1911 | F15264 | Whitewater Region Early Families | 
| 3 | MCKEE / BARNEY | 25 Nov 1915 | F25442 | Whitewater Region Early Families | 
| 4 | MCMILLAN / COUGHLIN | 23 Aug 1922 | F23302 | Whitewater Region Early Families | 
| 5 | MILLAR / JOHNSTON | 7 Jun 1922 | F2063 | Whitewater Region Early Families | 
| 6 | NEIL / LAST | 16 Jul 1913 | F22376 | Whitewater Region Early Families | 
| 7 | SCANLON / LOGAN | 16 Jan 1917 | F23374 | Whitewater Region Early Families | 
