Haileybury, Temiskaming, Ontario, Canada
Birth
Matches 1 to 14 of 14
Death
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ELLIOTT, David | 23 Sep 1932 | I84157663 | Whitewater Region Early Families | 
| 2 |  HAMILTON, Lloyd Gilchrist | 16 Jan 1922 | I11162280 | Whitewater Region Early Families | 
| 3 |  HORAN, Nora | 17 Oct 1959 | I34641626 | Whitewater Region Early Families | 
| 4 |  MCFARLANE, Mary Jane | 21 Feb 1920 | I10833628 | Whitewater Region Early Families | 
| 5 |  MENZIES, Edith Laird | 4 May 1914 | I84112945 | Whitewater Region Early Families | 
| 6 |  OWENS, Margaret Jane | 26 Jul 1924 | I11142029 | Whitewater Region Early Families | 
| 7 |  POUNDER, David McDowell | 13 Dec 1906 | I2743 | Whitewater Region Early Families | 
| 8 |  POUNDER, Francis Green | 29 Aug 1905 | I30198164 | Whitewater Region Early Families | 
| 9 |  SCOTT, Darcy William | 24 Feb 1972 | I49221335 | Whitewater Region Early Families | 
| 10 |  SHARPE, Mary Ann | 14 May 1941 | I34220051 | Whitewater Region Early Families | 
| 11 |  SUTHERLAND, Gervaise Morley | 4 Oct 1922 | I34220053 | Whitewater Region Early Families | 
| 12 |  TAYLOR, Helen | 14 May 1920 | I34202750 | Whitewater Region Early Families | 
Burial
Matches 1 to 29 of 29
Marriage
		
                Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | DUFOUR / OWENS | 7 Aug 1906 | F3603065 | Whitewater Region Early Families | 
| 2 | HENNESSY / BONSFIELD | 22 Jul 1921 | F11264160 | Whitewater Region Early Families | 
| 3 | LABINE / HURLEY | 12 Dec 1912 | F11401903 | Whitewater Region Early Families | 
| 4 | LECLAIR / LABINE | 10 Aug 1921 | F11416821 | Whitewater Region Early Families | 
| 5 | MCCULLOUGH / MCEWEN | Between Apr 109 and 1900 | F39900228 | Whitewater Region Early Families | 
