Hagarty Twp., Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 59
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  AFELSKIE, Bronis | 12 Dec 1935 | I42864580 | Whitewater Region Early Families | 
| 2 |  BOWES, Alexander | 4 Jun 1909 | I20906 | Whitewater Region Early Families | 
| 3 |  KULAS, Martha | 22 Mar 1922 | I3987 | Whitewater Region Early Families | 
| 4 |  PEEPLE, Mary | 12 Mar 1918 | I46414942 | Whitewater Region Early Families | 
| 5 |  SHELLHORN, Theodore Joachim Friedrich | 19 Dec 1919 | I46414941 | Whitewater Region Early Families | 
Census
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COULAS, Antoine | 1921 | I30061864 | Whitewater Region Early Families | 
| 2 |  MCLEOD, Norman Donald | 1901 | I57735111 | Whitewater Region Early Families | 
| 3 |  YOLKOWSKI, Frank | 1921 | I46929861 | Whitewater Region Early Families | 
Census-Household Member
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Census-Household Member   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CHAPESKI, Catherine | 1921 | I46932061 | Whitewater Region Early Families | 
| 2 |  CORRIGAN, Michael Joseph | 1901 | I71524115 | Whitewater Region Early Families | 
| 3 |  PENDER, Emma Elizabeth | 1901 | I57735121 | Whitewater Region Early Families | 
| 4 |  YOLKOWSKI, Anne Mary | 1921 | I46932062 | Whitewater Region Early Families | 
| 5 |  YOLKOWSKI, Dominic | 1921 | I52173638 | Whitewater Region Early Families | 
| 6 |  YOLKOWSKI, Lucy Veronica | 1921 | I46932059 | Whitewater Region Early Families | 
| 7 |  YOLKOWSKI, Theresa 'Tessie' | 1921 | I46928322 | Whitewater Region Early Families | 
| 8 |  YOLKOWSKI, Thomas | 1921 | I46922323 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOWES / DAVIS | 10 Jul 1901 | F1143855 | Whitewater Region Early Families | 
| 2 | BOYLE / POTTER | 30 Nov 1898 | F14282 | Whitewater Region Early Families | 
| 3 | COULAS / DOMBROSKIE | 8 Oct 1935 | F9891360 | Whitewater Region Early Families | 
| 4 | WALSH / TULLIS | 1 Aug 1929 | F39271077 | Whitewater Region Early Families | 
| 5 | YOLKOWSKI / CHAPESKI | 25 Aug 1913 | F15494672 | Whitewater Region Early Families | 
