Gurd Twp, Parry Sound Dist, Ontario
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1888 | I9550412 | Whitewater Region Early Families | |
| 2 | 14 Aug 1893 | I19539 | Whitewater Region Early Families |
Burial
Matches 1 to 5 of 5
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I13117326 | Whitewater Region Early Families | |
| 2 | 1901 | I13117326 | Whitewater Region Early Families | |
| 3 | 1901 | I13188602 | Whitewater Region Early Families | |
| 4 | 1911 | I13188602 | Whitewater Region Early Families | |
| 5 | 1901 | I28159 | Whitewater Region Early Families | |
| 6 | 1911 | I28159 | Whitewater Region Early Families | |
| 7 | 1901 | I18589 | Whitewater Region Early Families | |
| 8 | 1911 | I18589 | Whitewater Region Early Families | |
| 9 | 1891 | I13158985 | Whitewater Region Early Families | |
| 10 | 1891 | I13117328 | Whitewater Region Early Families | |
| 11 | 1901 | I13117328 | Whitewater Region Early Families | |
| 12 | 1901 | I13137874 | Whitewater Region Early Families | |
| 13 | 1911 | I13137874 | Whitewater Region Early Families |
