Griffith, Renfrew, Ontario, Canada
Birth
Matches 1 to 34 of 34
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jul 1918 | I35994 | Whitewater Region Early Families | |
| 2 | 29 Nov 1886 | I4754 | Whitewater Region Early Families | |
| 3 | 10 Mar 1887 | I4755 | Whitewater Region Early Families | |
| 4 | 23 Jul 1880 | I21795 | Whitewater Region Early Families |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ADAMS / DOOL | 25 Jul 1874 | F14736 | Whitewater Region Early Families |
| 2 | GORMAN / GUINEY | 25 Sep 1893 | F20275 | Whitewater Region Early Families |
| 3 | GUINEY / DONOVAN | 5 Oct 1895 | F18856 | Whitewater Region Early Families |
| 4 | ROACH / BELANGER | 27 Jun 1922 | F22547 | Whitewater Region Early Families |
