Grattan Twp., Renfrew, Ontario, Canada
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  JAMES, Arnold Francis | 27 May 1924 | I16879 | Fay's Family Connections | 
| 2 |  JAMES, Ellard John | 27 Mar 1922 | I16877 | Fay's Family Connections | 
| 3 |  JAMES, Eunice Irene | 1920 | I15008 | Fay's Family Connections | 
| 4 |  JAMES, Fredrick John | 23 May 1887 | I15007 | Fay's Family Connections | 
| 5 |  JOHNSTON, Gordon | 5 Aug 1905 | I115129 | Fay's Family Connections | 
| 6 |  KNIGHT, George | Abt 1864 | I111657 | Fay's Family Connections | 
| 7 |  LIVINGSTONE, Hugh | 18 Oct 1854 | I8220 | Fay's Family Connections | 
| 8 |  SUTHERLAND, James Gordon | 11 May 1901 | I2145547 | Fay's Family Connections | 
Burial
		
                Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  STEELE, Jane | I7587 | Fay's Family Connections | 
