Gower Point, Lapasse, Renfrew Co., Ontario
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BROOKS, Virginia | Apr 1876 | I50742 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | HUDSON / BROOKS | 7 Nov 1892 | F19761 | Whitewater Region Early Families | 
| 2 | LAFRENIER / PRIMEAU | 31 Aug 1896 | F4458202 | Whitewater Region Early Families | 
| 3 | MALLOY / VIZENA | 26 Dec 1895 | F16261 | Whitewater Region Early Families | 
| 4 | ROY / LAFRENIER | 28 Dec 1906 | F4458199 | Whitewater Region Early Families | 
| 5 | SHANNON / LABINE | 23 Jan 1899 | F22974 | Whitewater Region Early Families | 
