Franktown, Lanark, Ontario, Canada
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1850 | I28829 | Whitewater Region Early Families | |
| 2 | 18 Dec 1832 | I13371 | Whitewater Region Early Families | |
| 3 | 26 Apr 1835 | I13372 | Whitewater Region Early Families | |
| 4 | Abt 1851 | I38392896 | Whitewater Region Early Families | |
| 5 | 8 Mar 1831 | I97257012 | Whitewater Region Early Families | |
| 6 | 1866 | I43958951 | Whitewater Region Early Families | |
| 7 | 5 Jun 1823 | I41474 | Whitewater Region Early Families | |
| 8 | 6 May 1850 | I92086982 | Whitewater Region Early Families | |
| 9 | Abt 1851 | I9610 | Whitewater Region Early Families |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1876 | I45380 | Whitewater Region Early Families | |
| 2 | 23 Feb 1892 | I54667 | Whitewater Region Early Families | |
| 3 | 12 Mar 1905 | I41474 | Whitewater Region Early Families | |
| 4 | 21 Jan 1931 | I43433 | Whitewater Region Early Families | |
| 5 | 28 Jan 1914 | I45084 | Whitewater Region Early Families | |
| 6 | 20 May 1876 | I41444 | Whitewater Region Early Families | |
| 7 | 2 Jun 1915 | I42964 | Whitewater Region Early Families | |
| 8 | 13 Sep 1888 | I54699 | Whitewater Region Early Families |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I39081 | Whitewater Region Early Families | ||
| 2 | I100654923 | Whitewater Region Early Families |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CODE / MCCARTHY | 18 Dec 1895 | F9498984 | Whitewater Region Early Families |
| 2 | CODE / WARREN | 1 Jan 1901 | F9497041 | Whitewater Region Early Families |
| 3 | HAWKINS / SALTER | 24 Feb 1863 | F6753 | Whitewater Region Early Families |
| 4 | JACKSON / HAWKINS | 13 Feb 1862 | F1371 | Whitewater Region Early Families |
| 5 | JAMES / SAUNDERS | 21 Jun 1854 | F10689 | Whitewater Region Early Families |
| 6 | KIDD / EDWARDS | Abt 1837 | F15512 | Whitewater Region Early Families |
| 7 | KIDD / LEACH | 28 Nov 1850 | F8094 | Whitewater Region Early Families |
| 8 | KILFOYLE / KIDD | 24 Mar 1840 | F15950 | Whitewater Region Early Families |
| 9 | SAUNDERS / WHALEY | 4 May 1846 | F14337 | Whitewater Region Early Families |
