Frank, , Alberta, Canada
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1903 | I18444982 | Whitewater Region Early Families | |
| 2 | 29 Apr 1903 | I18444987 | Whitewater Region Early Families | |
| 3 | 29 Apr 1903 | I18444999 | Whitewater Region Early Families | |
| 4 | 29 Apr 1903 | I18444996 | Whitewater Region Early Families | |
| 5 | 29 Apr 1903 | I18444998 | Whitewater Region Early Families | |
| 6 | 29 Apr 1903 | I18444997 | Whitewater Region Early Families |
