Fergus, Wellington, Ontario, Canada
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRADLEY, June Mary Joan | 18 Jul 2017 | I11590562 | Whitewater Region Early Families | 
Census
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  MAYBEE, Ephraim Wesley Byron | 1921 | I52806253 | Whitewater Region Early Families | 
Census-Household Member
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Census-Household Member   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  MARSHALL, Susanna | 1921 | I52794431 | Whitewater Region Early Families | 
| 2 |  MAYBEE, Edward Ephraim | 1921 | I52815543 | Whitewater Region Early Families | 
| 3 |  MAYBEE, Frederick Wilfred Marshall | 1921 | I52858712 | Whitewater Region Early Families | 
| 4 |  MAYBEE, Lillian Gould | 1921 | I52858710 | Whitewater Region Early Families | 
| 5 |  MAYBEE, Susannah Eileen Grace | 1921 | I52806254 | Whitewater Region Early Families | 
