Englehart, Temiskaming, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jan 1914 | I2660 | Fay's Family Connections | |
| 2 | 2 Nov 1946 | I24 | Fay's Family Connections | |
| 3 | 24 Oct 1931 | I1599708 | Fay's Family Connections | |
| 4 | 07 Jan 1921 | I24443 | Fay's Family Connections |
Death
Matches 1 to 25 of 25
Burial
Matches 1 to 40 of 40
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARSTEAD / ELLIOTT | 13 Apr 1933 | F14468 | Whitewater Region Early Families |
| 2 | FRASER / PEEVER | 21 Jul 1923 | F8008 | Fay's Family Connections |
| 3 | MCDONALD / BURTON | 30 Jun 1921 | F4388 | Whitewater Region Early Families |
| 4 | PEEVER / ELLIOTT | 27 Jun 1917 | F8003 | Fay's Family Connections |
| 5 | Peever / ELLIOTT | 27 Jun 1917 | F271 | Whitewater Region Early Families |
