Elk Lake, District of Temikaming, Ontario, Canada
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Sep 1909 | I63149 | Fay's Family Connections | |
| 2 | 26 Sep 1909 | I73183 | Whitewater Region Early Families | |
| 3 | 1927 | I68707 | Fay's Family Connections | |
| 4 | 1927 | I73364 | Whitewater Region Early Families | |
| 5 | 1919 | I63177 | Fay's Family Connections | |
| 6 | 1919 | I73211 | Whitewater Region Early Families | |
| 7 | Apr 1912 | I63174 | Fay's Family Connections | |
| 8 | Apr 1912 | I73208 | Whitewater Region Early Families | |
| 9 | 12 Sep 1916 | I63175 | Fay's Family Connections | |
| 10 | 12 Sep 1916 | I73209 | Whitewater Region Early Families |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Apr 1918 | I70667613 | Whitewater Region Early Families | |
| 2 | 12 May 1918 | I63174 | Fay's Family Connections | |
| 3 | 12 May 1918 | I73208 | Whitewater Region Early Families | |
| 4 | 18 Dec 1933 | I70704157 | Whitewater Region Early Families |
Burial
Matches 1 to 11 of 11
Location
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Location |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1943 | I48846 | Whitewater Region Early Families |
photo*
Matches 1 to 3 of 3
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MISKIMAN / BERDUX | 25 Sep 1937 | F21428 | Fay's Family Connections |
| 2 | MISKIMAN / BERDUX | 25 Sep 1937 | F24728 | Whitewater Region Early Families |
