Elgin, Manitoba
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BAXTER, Mary Jane | 27 Feb 1907 | I36847 | Whitewater Region Early Families | 
| 2 |  MULDOON, Ellen | 8 Dec 1912 | I36851 | Whitewater Region Early Families | 
| 3 |  MULDOON, Selina Mary | 1960 | I36850 | Whitewater Region Early Families | 
Burial
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  MULDOON, Christena | I19674 | Whitewater Region Early Families | |
| 2 |  MULDOON, Francis | I36931 | Whitewater Region Early Families | |
| 3 |  MULDOON, James Robert | I36855 | Whitewater Region Early Families | |
| 4 |  MULDOON, Margaret | I19663 | Whitewater Region Early Families | |
| 5 |  MULDOON, Robert J Jr. | I31735 | Whitewater Region Early Families | 
