Eganville, Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 129
Christening
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  AGNEW, John | 20 Jul 1872 | I55789625 | Whitewater Region Early Families | 
| 2 |  GANNON, Dennis Joseph | 29 Mar 1857 | I50331536 | Whitewater Region Early Families | 
| 3 |  GANNON, Nellie Catherine Ann Cecelia | 14 Jun 1896 | I50331546 | Whitewater Region Early Families | 
| 4 |  SCOTT, Catherine | 16 Apr 1875 | I50333255 | Whitewater Region Early Families | 
| 5 |  SWEENEY, Mary Ann | 14 Jul 1878 | I51857717 | Whitewater Region Early Families | 
Death
Matches 1 to 50 of 74
Burial
Matches 1 to 50 of 237
Alt. Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  MCCABE, Jane | Abt 1851 | I10342 | Whitewater Region Early Families | 
Census
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BLACKBURN, Catherine | 1911 | I17386 | Whitewater Region Early Families | 
| 2 |  MCGEE, Thomas | 1901 | I78347253 | Whitewater Region Early Families | 
| 3 |  MCINTOMNEY, Daniel | 1901 | I6869072 | Whitewater Region Early Families | 
| 4 |  MULLEN, Bridget | 1901 | I6869086 | Whitewater Region Early Families | 
| 5 |  SMITH, Rev Campbell "Bannerman" | 1911 | I17397 | Whitewater Region Early Families | 
| 6 |  SMITH, Charlotte Jane | 1911 | I17408 | Whitewater Region Early Families | 
| 7 |  SMITH, Lennox Richard | 1911 | I18608 | Whitewater Region Early Families | 
| 8 |  SMITH, Richard Opher | 1911 | I22373 | Whitewater Region Early Families | 
| 9 |  THOMAS, Elizabeth | 1921 | I5954874 | Whitewater Region Early Families | 
| 10 |  WILCOX, John | 1921 | I5954873 | Whitewater Region Early Families | 
| 11 |  WILCOX, Robert Russell | 1921 | I5983931 | Whitewater Region Early Families | 
Census-Household Member
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Census-Household Member   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COWNELLE, Margaret | 1901 | I78347254 | Whitewater Region Early Families | 
| 2 |  MCGEE, Aaron J. J. | 1901 | I78347256 | Whitewater Region Early Families | 
| 3 |  MCGEE, Margaret Mary | 1901 | I78347255 | Whitewater Region Early Families | 
| 4 |  MCGEE, Lt. Thomas J. | 1901 | I78347245 | Whitewater Region Early Families | 
| 5 |  MILLS, Richard Frank | 1911 | I56878705 | Whitewater Region Early Families | 
Gravestone
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Gravestone   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  SMITH, Elizabeth Ann | I18046 | Whitewater Region Early Families | 
Lived
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Lived   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  THOMPSON, James | 1925 | I37594 | Whitewater Region Early Families | 
Marriage
Matches 1 to 50 of 155
Alt. Marriage
		
                Matches 1 to 2 of 2
| Family   | Alt. Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | BURGESS / STUART | 10 Jul 1888 | F3301 | Whitewater Region Early Families | 
| 2 | MCMULLAN / BOYLE | 1 Sep 1897 | F15075 | Whitewater Region Early Families | 
