Dowling, Sudbury, Ontario, Canada
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I97231304 | Whitewater Region Early Families | ||
| 2 | I97061679 | Whitewater Region Early Families | ||
| 3 | I97135374 | Whitewater Region Early Families | ||
| 4 | I97131808 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I97135375 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I97231303 | Whitewater Region Early Families | |
| 2 | 1911 | I97231302 | Whitewater Region Early Families | |
| 3 | 1911 | I97231300 | Whitewater Region Early Families | |
| 4 | 1911 | I97231301 | Whitewater Region Early Families | |
| 5 | 1911 | I97135374 | Whitewater Region Early Families | |
| 6 | 1911 | I97135376 | Whitewater Region Early Families |
