Detroit, Wayne, Michigan, USA
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 50 of 50
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I75396 | Whitewater Region Early Families | ||
| 2 | I64412940 | Whitewater Region Early Families | ||
| 3 | I5550978 | Whitewater Region Early Families | ||
| 4 | I54997788 | Whitewater Region Early Families | ||
| 5 | I16930 | Whitewater Region Early Families | ||
| 6 | I54904865 | Whitewater Region Early Families | ||
| 7 | I1356653 | Fay's Family Connections | ||
| 8 | I92586159 | Whitewater Region Early Families | ||
| 9 | I5598732 | Whitewater Region Early Families | ||
| 10 | I92487274 | Whitewater Region Early Families | ||
| 11 | I15108560 | Whitewater Region Early Families | ||
| 12 | I54904864 | Whitewater Region Early Families | ||
| 13 | I49220640 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1922 | I16006 | Whitewater Region Early Families |
Border Crossing
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Border Crossing |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1915 | I18694 | Whitewater Region Early Families |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I64601912 | Whitewater Region Early Families | |
| 2 | 1930 | I50736 | Whitewater Region Early Families | |
| 3 | 1920 | I92429578 | Whitewater Region Early Families | |
| 4 | 1930 | I92429578 | Whitewater Region Early Families | |
| 5 | 1940 | I61245404 | Whitewater Region Early Families | |
| 6 | 1930 | I2980 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 22 of 22
Location
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Location |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1919 | I6498 | Whitewater Region Early Families |
Marriage
Matches 1 to 38 of 38
