Commanda, Parry Sound, Ontario, Canada
Birth
Matches 1 to 28 of 28
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Nov 1906 | I19465 | Whitewater Region Early Families |
Burial
Matches 1 to 6 of 6
Alt. Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1925 | I19538 | Whitewater Region Early Families | |
| 2 | 13 Feb 1924 | I27804 | Whitewater Region Early Families | |
| 3 | 12 Nov 1916 | I18590 | Whitewater Region Early Families | |
| 4 | 7 Feb 1922 | I19681 | Whitewater Region Early Families | |
| 5 | 21 Aug 1930 | I19684 | Whitewater Region Early Families | |
| 6 | 15 Oct 1915 | I27792 | Whitewater Region Early Families |
photo*
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
photo* |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I28159 | Whitewater Region Early Families | ||
| 2 | I27793 | Whitewater Region Early Families | ||
| 3 | I28303 | Whitewater Region Early Families | ||
| 4 | 1954 | I28303 | Whitewater Region Early Families |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BAIN / PEEVER | 24 Dec 1946 | F8248 | Fay's Family Connections |
| 2 | BAIN / PEEVER | 24 Dec 1946 | F9529 | Whitewater Region Early Families |
| 3 | PEEVER / TENNANT | 19 Jul 1893 | F3751 | Whitewater Region Early Families |
| 4 | SMITH / MAW | 25 Mar 1901 | F21436 | Fay's Family Connections |
| 5 | SMITH / PEEVER | 10 Jun 1914 | F8000 | Fay's Family Connections |
| 6 | SMITH / PEEVER | 10 Jun 1914 | F9144 | Whitewater Region Early Families |
Alt. Marriage
Matches 1 to 1 of 1
| Family |
Alt. Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BAIN / PEEVER | 24 Dec 1946 | F9529 | Whitewater Region Early Families |
