Chyandour, Gulval(8)
1881 Census
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | 1881 Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  GREGOR, Emily | I38857 | Whitewater Region Early Families | |
| 2 |  GREGOR, Henry | I38851 | Whitewater Region Early Families | |
| 3 |  GREGOR, Kate | I38858 | Whitewater Region Early Families | |
| 4 |  GREGOR, Lilian | I38859 | Whitewater Region Early Families | |
| 5 |  GREGOR, Louisa | I38860 | Whitewater Region Early Families | 
