Chisledon, Wiltshire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1893 | I35917628 | Whitewater Region Early Families | |
| 2 | Abt 1863 | I35907278 | Whitewater Region Early Families | |
| 3 | 24 Oct 1898 | I35903269 | Whitewater Region Early Families | |
| 4 | 1897 | I3021 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I35907278 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I35907279 | Whitewater Region Early Families | |
| 2 | 1901 | I35917628 | Whitewater Region Early Families | |
| 3 | 1901 | I35875833 | Whitewater Region Early Families | |
| 4 | 1901 | I35903269 | Whitewater Region Early Families |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | POPE / BADEN | 24 Dec 1892 | F11866402 | Whitewater Region Early Families |
