Chelmsford, Sudbury, Ontario, Canada
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1906 | I54848027 | Whitewater Region Early Families | |
| 2 | Aug 1904 | I51911160 | Whitewater Region Early Families | |
| 3 | 18 May 1901 | I51913533 | Whitewater Region Early Families | |
| 4 | 11 Jul 1907 | I51913536 | Whitewater Region Early Families | |
| 5 | 2 Jun 1904 | I89420479 | Whitewater Region Early Families | |
| 6 | 1902 | I44187992 | Whitewater Region Early Families | |
| 7 | 20 Jul 1903 | I44188004 | Whitewater Region Early Families | |
| 8 | 1 Mar 1900 | I44188003 | Whitewater Region Early Families |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Apr 1897 | I92981820 | Whitewater Region Early Families |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1959 | I51913533 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I44142921 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I44135067 | Whitewater Region Early Families | |
| 2 | 1901 | I44187998 | Whitewater Region Early Families | |
| 3 | 1901 | I44188000 | Whitewater Region Early Families | |
| 4 | 1901 | I44188002 | Whitewater Region Early Families | |
| 5 | 1901 | I44188003 | Whitewater Region Early Families | |
| 6 | 1901 | I51911159 | Whitewater Region Early Families |
