Chapeau, Allumette Island, Pontiac Co., Quebec
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I71151 | Whitewater Region Early Families | ||
| 2 | 13 Feb 1867 | I40493 | Whitewater Region Early Families | |
| 3 | 14 Mar 1853 | I30515 | Whitewater Region Early Families | |
| 4 | 30 Nov 1891 | I30518 | Whitewater Region Early Families | |
| 5 | 18 Feb 1894 | I30519 | Whitewater Region Early Families |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1932 | I30515 | Whitewater Region Early Families |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COGHLAN / MCMAHON | 19 Jul 1870 | F1400 | Whitewater Region Early Families |
| 2 | JOHNSTON / COUGHLIN | 7 Jun 1910 | F1399 | Whitewater Region Early Families |
| 3 | PAPPIN / RYAN | 21 Aug 1901 | F20437 | Whitewater Region Early Families |
| 4 | VIZENA / CULLETON | 11 Jan 1897 | F19772 | Whitewater Region Early Families |
