Castleford, Renfrew, Ontario, Canada
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BLACKBURN, Elizabeth | 23 Apr 1886 | I68503 | Whitewater Region Early Families | 
| 2 |  FERGUSON, Dougall Charles L. | 18 Jan 1887 | I81272164 | Whitewater Region Early Families | 
| 3 |  FERGUSON, Marion Louise | 18 Apr 1889 | I81186093 | Whitewater Region Early Families | 
| 4 |  GAGAN, Melville Edward | 21 Jan 1909 | I20525676 | Whitewater Region Early Families | 
| 5 |  JUBY, Claude | Abt 1909 | I40146240 | Whitewater Region Early Families | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  EADY, Robert Henry | 12 Jan 1968 | I81226367 | Whitewater Region Early Families | 
| 2 |  FERGUSON, Marion Louise | 18 Mar 1978 | I81186093 | Whitewater Region Early Families | 
| 3 |  FERGUSON, Robert John | 15 Apr 1918 | I60505 | Whitewater Region Early Families | 
| 4 |  JOHNSTON, Alexander | 25 Sep 1952 | I15025421 | Whitewater Region Early Families | 
Burial
                Matches 1 to 20 of 20
