Cardiff
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  OLD, Arthur Gregor | 15 Aug 1899 | I38841 | Whitewater Region Early Families | 
| 2 |  OLD, Ernest George | 10 Sep 1896 | I38734 | Whitewater Region Early Families | 
| 3 |  OLD, Harry | 18 Apr 1894 | I38840 | Whitewater Region Early Families | 
| 4 |  OLD, Hilda Gladys | 13 Sep 1891 | I38839 | Whitewater Region Early Families | 
Death
		
                Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  GREGOR, Annie Maria | 21 Feb 1938 | I38838 | Whitewater Region Early Families | 
| 2 |  GREGOR, Lilian | 1900 | I38859 | Whitewater Region Early Families | 
| 3 |  OLD, Arthur Gregor | 1986 | I38841 | Whitewater Region Early Families | 
