Buchanan Twp., Renfrew Co., Ontario, Canada
Birth
Matches 1 to 26 of 26
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CHILDERHOSE, Mary Ann | 10 Feb 1914 | I16242898 | Whitewater Region Early Families | 
| 2 |  GRAWBERGER, George | 25 Aug 1920 | I4714931 | Whitewater Region Early Families | 
| 3 |  HARPER, Joseph William | 28 Feb 1910 | I87715941 | Whitewater Region Early Families | 
| 4 |  KING, Neil Archibald | 12 Mar 1932 | I35430 | Whitewater Region Early Families | 
| 5 |  MACDONALD, Christianna | 17 Jun 1895 | I49502 | Whitewater Region Early Families | 
| 6 |  SCOTT, Hiram | 15 Dec 1915 | I38315 | Whitewater Region Early Families | 
Census
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BROUSE, Jacob | 1891 | I63711071 | Whitewater Region Early Families | 
| 2 |  GRAWBERGER, George | 1901 | I4714931 | Whitewater Region Early Families | 
| 3 |  SCOTT, Isabella | 1901 | I4686068 | Whitewater Region Early Families | 
Census-Household Member
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Census-Household Member   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BROUSE, Charles | 1891 | I63763344 | Whitewater Region Early Families | 
| 2 |  BROUSE, Wellington | 1891 | I63763343 | Whitewater Region Early Families | 
| 3 |  BROUSE, William Morton | 1891 | I63763337 | Whitewater Region Early Families | 
| 4 |  PATTERSON, Sarah Ann | 1891 | I63711072 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | BLAIR / HUDSON | 12 Feb 1906 | F1194 | Whitewater Region Early Families | 
| 2 | EDWARDS / MORROW | 26 Feb 1906 | F13133 | Whitewater Region Early Families | 
| 3 | GRAWBERGER / SCOTT | 30 Aug 1898 | F1585451 | Whitewater Region Early Families | 
| 4 | MCDONALD / GRAWBERGER | 31 Oct 1900 | F5648 | Whitewater Region Early Families | 
| 5 | TENNANT / TENNANT | 31 Dec 1890 | F17947 | Whitewater Region Early Families | 
