Bruce Mines, Algoma, Ontario, Canada
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Jun 1916 | I65376 | Whitewater Region Early Families |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1916 | I69350 | Fay's Family Connections | |
| 2 | 16 Jul 1916 | I4289 | Whitewater Region Early Families | |
| 3 | 27 Jan 1940 | I46683 | Whitewater Region Early Families | |
| 4 | 17 Sep 1916 | I65376 | Whitewater Region Early Families |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BAGLER / SHELLHORN | 4 Dec 1929 | F15284047 | Whitewater Region Early Families |
| 2 | MACLEOD / BRYANS | 26 Jul 1952 | F39365508 | Whitewater Region Early Families |
| 3 | PURDY / KENNEDY | 19 Dec 1916 | F21555 | Whitewater Region Early Families |
