Belleville, Hastings, Ontario, Canada
Birth
Matches 1 to 13 of 13
Death
Matches 1 to 37 of 37
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I54815989 | Whitewater Region Early Families | ||
| 2 | I15973 | Whitewater Region Early Families | ||
| 3 | I54815988 | Whitewater Region Early Families | ||
| 4 | I70217226 | Whitewater Region Early Families | ||
| 5 | I70217227 | Whitewater Region Early Families | ||
| 6 | I16265 | Whitewater Region Early Families | ||
| 7 | I88664856 | Whitewater Region Early Families | ||
| 8 | I11894 | Whitewater Region Early Families | ||
| 9 | I88664858 | Whitewater Region Early Families | ||
| 10 | I68770219 | Whitewater Region Early Families | ||
| 11 | I69583 | Whitewater Region Early Families | ||
| 12 | I68802066 | Whitewater Region Early Families |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BEST / COLLINS | 7 Oct 1841 | F8035 | Whitewater Region Early Families |
| 2 | CHILDERHOSE / Scott | 1940 | F506 | Whitewater Region Early Families |
| 3 | COLEMAN / MAYBEE | 5 May 1836 | F18263 | Whitewater Region Early Families |
| 4 | FRANCIS / BELL | Oct | F16368 | Whitewater Region Early Families |
| 5 | GENGE / BELL | F16366 | Whitewater Region Early Families | |
| 6 | GROVES / TOGART | F18847 | Whitewater Region Early Families | |
| 7 | STORTTS / SUTHERLAND | 1 Jul 1926 | F4259381 | Whitewater Region Early Families |
| 8 | WHITEHEAD / ROSS | 25 Mar 1937 | F10297 | Whitewater Region Early Families |
| 9 | WILSON / SUTHERLAND | 29 Mar 1933 | F4259379 | Whitewater Region Early Families |
