Barry's Bay, Renfrew, Ontario, Canada
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jul 1917 | I72341 | Whitewater Region Early Families | |
| 2 | 27 Apr 1921 | I4260 | Whitewater Region Early Families | |
| 3 | 28 Jul 1898 | I37562 | Whitewater Region Early Families | |
| 4 | 5 Sep 1906 | I46617 | Whitewater Region Early Families | |
| 5 | 21 Oct 1920 | I15939 | Whitewater Region Early Families | |
| 6 | 13 Feb 1923 | I15938 | Whitewater Region Early Families | |
| 7 | 2 Mar 1925 | I15943 | Whitewater Region Early Families | |
| 8 | 23 Oct 1927 | I15940 | Whitewater Region Early Families | |
| 9 | 21 May 1921 | I835882 | Whitewater Region Early Families | |
| 10 | 14 Aug 1930 | I80982375 | Whitewater Region Early Families | |
| 11 | 11 Aug 1936 | I80982376 | Whitewater Region Early Families |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jan 1993 | I42864569 | Whitewater Region Early Families | |
| 2 | 28 Jan 1983 | I39191 | Whitewater Region Early Families | |
| 3 | 18 Oct 2020 | I20395 | Whitewater Region Early Families | |
| 4 | 1 Dec 2021 | I55841 | Whitewater Region Early Families | |
| 5 | 31 Jan 2016 | I26261154 | Whitewater Region Early Families | |
| 6 | 6 Feb 2012 | I1201 | Whitewater Region Early Families | |
| 7 | 29 Dec 1908 | I35510104 | Whitewater Region Early Families | |
| 8 | 20 Jan 2003 | I55879287 | Whitewater Region Early Families | |
| 9 | 8 Dec 1964 | I17216 | Whitewater Region Early Families |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I72346 | Whitewater Region Early Families | ||
| 2 | I3986 | Whitewater Region Early Families | ||
| 3 | I3988 | Whitewater Region Early Families | ||
| 4 | I4781 | Whitewater Region Early Families | ||
| 5 | I80982357 | Whitewater Region Early Families | ||
| 6 | I80982377 | Whitewater Region Early Families | ||
| 7 | I80982374 | Whitewater Region Early Families | ||
| 8 | I80982375 | Whitewater Region Early Families | ||
| 9 | I80982376 | Whitewater Region Early Families | ||
| 10 | I80982355 | Whitewater Region Early Families | ||
| 11 | I80982356 | Whitewater Region Early Families |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PEPLINSKIE / BLESKIE | 12 Oct 1909 | F283740 | Whitewater Region Early Families |
| 2 | STOPPA / ZELNEY | 14 Oct 1924 | F36869894 | Whitewater Region Early Families |
