Bagot & Blythfield Twp., Renfrew, Ontario, Canada
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BAILEY, Edna May | 15 Apr 1892 | I10622901 | Whitewater Region Early Families | 
| 2 |  LARONDE, William Black | Abt 1873 | I73071823 | Whitewater Region Early Families | 
| 3 |  MCKENZIE, Christena Catherine | Abt 1852 | I10577897 | Whitewater Region Early Families | 
| 4 |  MCKENZIE, Susan | Abt 1865 | I10664825 | Whitewater Region Early Families | 
| 5 |  PERCIVAL, John Taylor | 1856 | I11162220 | Whitewater Region Early Families | 
| 6 |  PERCIVAL, Lily | Abt 1868 | I11144989 | Whitewater Region Early Families | 
| 7 |  WALLACE, Annie Elizabeth | 1 Feb 1906 | I81190863 | Whitewater Region Early Families | 
| 8 |  WARREN, Mary Ann | Abt 1888 | I71435550 | Whitewater Region Early Families | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HAMILTON, Andrew | 29 Jul 1844 | I11033147 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | MCFARLANE / BOWES | 22 Jun 1897 | F3593376 | Whitewater Region Early Families | 
