Alice & Fraser Twp., Renfrew, Ontario, Canada
Birth
Matches 1 to 16 of 16
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CASHMORE, Jane | 30 Mar 1890 | I49864 | Whitewater Region Early Families | 
| 2 |  MCCLELLAND, Hugh | 12 Mar 1923 | I85807431 | Whitewater Region Early Families | 
1881 Census
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | 1881 Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CURRY, Abraham | I11286 | Whitewater Region Early Families | 
Census
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BLAKELY, Rev. Malcolm David Martin | 1901 | I49377325 | Whitewater Region Early Families | 
| 2 |  BLAKELY, Rev. Malcolm David Martin | 1911 | I49377325 | Whitewater Region Early Families | 
| 3 |  BLAKELY, Rev. Malcolm David Martin | 1921 | I49377325 | Whitewater Region Early Families | 
| 4 |  CHILDERHOSE, Mary Ann | 1891 | I16242898 | Whitewater Region Early Families | 
| 5 |  FRIVALT, Daniel | 1901 | I16306158 | Whitewater Region Early Families | 
| 6 |  MCCLELLAND, Hugh | 1881 | I85807431 | Whitewater Region Early Families | 
| 7 |  MCCLELLAND, Hugh | 1891 | I85807431 | Whitewater Region Early Families | 
| 8 |  MONTGOMERY, Nelson Struthers | 1901 | I36686625 | Whitewater Region Early Families | 
| 9 |  MOORE, David Parker | 1901 | I38981841 | Whitewater Region Early Families | 
| 10 |  PAGÉ, Godfrey | 1891 | I16245568 | Whitewater Region Early Families | 
Census-Household Member
Matches 1 to 27 of 27
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | BIGGS / COCHRANE | 1 Nov 1906 | F11172688 | Whitewater Region Early Families | 
| 2 | HAMILTON / WATSON | 4 Nov 1886 | F3689571 | Whitewater Region Early Families | 
