Alaly Twp., Sonoma, California, U.S.A.
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I12243854 | Whitewater Region Early Families | |
| 2 | 1910 | I12243856 | Whitewater Region Early Families | |
| 3 | 1910 | I12215723 | Whitewater Region Early Families | |
| 4 | 1910 | I12243855 | Whitewater Region Early Families | |
| 5 | 1910 | I12215724 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I49221722 | Whitewater Region Early Families |
