Admaston Twp., Renfrew Co., Ontario, Canada
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BROWN, Ann Elizabeth | 14 Feb 1872 | I12212591 | Whitewater Region Early Families | 
| 2 |  BROWN, James Connery | Abt 1865 | I12212592 | Whitewater Region Early Families | 
| 3 |  MCDOUGALL, John Lawrence | 13 Feb 1905 | I12131119 | Whitewater Region Early Families | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BLACK, Christina | 23 Sep 1922 | I12131113 | Whitewater Region Early Families | 
| 2 |  BROWN, James Connery | 4 Mar 1877 | I12212592 | Whitewater Region Early Families | 
Burial
		
                Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BROWN, Ann Elizabeth | I12212591 | Whitewater Region Early Families | |
| 2 |  BROWN, James Connery | I12212592 | Whitewater Region Early Families | |
| 3 |  MCDOUGALL, Charles | I12131114 | Whitewater Region Early Families | 
