, Parry Sound District, Ontario, Canada
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CLARKE, Grace Olive | 10 Jan 1903 | I48237 | Fay's Family Connections | 
| 2 |  SMITH, Mary Maude | 4 Oct 1900 | I63184 | Fay's Family Connections | 
| 3 |  SMITH, William James | 6 Jan 1897 | I68710 | Fay's Family Connections | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CLARKE, Merritt John | 1908 | I63213 | Fay's Family Connections | 
| 2 |  EDWARDS, Edith | 30 Apr 1995 | I16583 | Fay's Family Connections | 
| 3 |  MCKEE, Margaret Esther | 1982 | I17320 | Fay's Family Connections | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | CLARKE / SMITH | 07 Apr 1902 | F7737 | Fay's Family Connections | 
| 2 | CLARKE / SMITH | 01 Oct 1902 | F7740 | Fay's Family Connections | 
