, Parry Sound District, Ontario, Canada
Birth
Matches 1 to 15 of 15
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1908 | I63213 | Fay's Family Connections | |
| 2 | 30 Apr 1995 | I16583 | Fay's Family Connections | |
| 3 | 30 Apr 1995 | I17486 | Whitewater Region Early Families | |
| 4 | 1982 | I17320 | Fay's Family Connections | |
| 5 | 1982 | I18328 | Whitewater Region Early Families | |
| 6 | 1992 | I48701 | Whitewater Region Early Families |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I7248 | Whitewater Region Early Families |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CLARKE / SMITH | 07 Apr 1902 | F7737 | Fay's Family Connections |
| 2 | CLARKE / SMITH | 01 Oct 1902 | F7740 | Fay's Family Connections |
| 3 | ECKFORD / RICHARDSON | 1901 | F3156424 | Whitewater Region Early Families |
| 4 | GRAFF / TOWNS | 19 Sep 1902 | F6528 | Whitewater Region Early Families |
