, Los Angeles, California, U.S.A.
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jul 1958 | I59535387 | Whitewater Region Early Families | |
| 2 | 16 Sep 1975 | I89537930 | Whitewater Region Early Families | |
| 3 | 23 Sep 1990 | I75939045 | Whitewater Region Early Families | |
| 4 | 25 Feb 1970 | I20445 | Whitewater Region Early Families | |
| 5 | 4 Apr 1975 | I20444 | Whitewater Region Early Families | |
| 6 | 5 Oct 1948 | I64503 | Whitewater Region Early Families | |
| 7 | 5 Jul 1954 | I53133730 | Whitewater Region Early Families | |
| 8 | 5 Jul 1954 | I54173712 | Whitewater Region Early Families | |
| 9 | Aug 1967 | I89490247 | Whitewater Region Early Families | |
| 10 | Mar 1944 | I39808909 | Whitewater Region Early Families |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FOLEY / DANLIN | 2 Apr 1932 | F11086335 | Whitewater Region Early Families |
| 2 | MCINNERNY / THORSTEINSON | 19 Feb 1955 | F40444863 | Whitewater Region Early Families |
