, , Vermont, USA
Birth
		
                Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ANDERSON, Ole | Abt 1810 | I6047684 | Whitewater Region Early Families | 
| 2 |  BRESEE, Sarah | 18 Jun 1801 | I53976373 | Whitewater Region Early Families | 
| 3 |  BYCE, Henry | 1746 | I18212 | Whitewater Region Early Families | 
| 4 |  BYCE, John Henry | 1789 | I18211 | Whitewater Region Early Families | 
| 5 |  DORAH, William | Abt 1840 | I54185 | Whitewater Region Early Families | 
| 6 |  GALLUP, Richmond Eleazor | Abt 1836 | I44502 | Whitewater Region Early Families | 
| 7 |  HOOD, Adeline | I28399 | Whitewater Region Early Families | |
| 8 |  HUMPHREY, Esther | I18591 | Fay's Family Connections | |
| 9 |  OLMSTEAD, Israel | Abt 1770 | I28870 | Whitewater Region Early Families | 
| 10 |  STILLS, Belvedere B | Abt 1912 | I41255 | Whitewater Region Early Families | 
| 11 |  SUTHERLAND, Hubert | Abt 1851 | I35441 | Whitewater Region Early Families | 
| 12 |  WILSON, Joel | 6 Aug 1794 | I23731 | Whitewater Region Early Families | 
| 13 |  WILSON, Joel | 12 Sep 1821 | I23765 | Whitewater Region Early Families | 
